Badminton Rackets, Strings & Tensions of Mixed & Women's Doubles Pro Badminton Players
Updated: Oct 4, 2022
In this post, I’ll be focussing on the rackets, strings and tensions used by the mixed and women's doubles professional players when I interviewed them at the 2022 Yonex All England. I must say I was really surprised by the tensions of some of these players' rackets. It's just unbelievable how high some of these tensions are. Due to nerves (and sometimes excitement), some of the information is missing as I simply forgot to follow up with the players during the interviews so apologies in advance!

Player | Racket | String | Tension |
Dejan Ferdinansyah | LiNing Turbocharging (TC) 75 | LiNing No. 7 Boost | 32 lbs |
Gloria Emanuelle Widjaja | LiNing 3D Calibar 600C | LiNing No. 7 Boost | 31 lbs |
Nami Matsuyama | N/A | 27 x 29 lbs | |
Chiharu Shida | 25 x 27 lbs | ||
Julie Macpherson | 28 lbs | ||
Adam Hall | 32 lbs | ||
Chloe Birch | Babolat X-feel Blast | Babolat iFeel 66 | 28 x 29 lbs |
Jessica Pugh | 30 x 32 lbs | ||
Jones Ralfy Jansen | Flypower Enigma 900 V2 | Flypower 65Ti | 30 lbs (13.5 kg) |
Linda Efler | Flypower Elnino 10 | N/A | 26 - 28.5 lbs (12 - 13 kg) |
Delphine Delrue | Forza Precision 11000 S | 31 lbs (14 kg) | |
Thom Giquel | 33 x 35 lbs (15 x 16 kg) | ||
Jonkolphan Kititharakul | 30 lbs | ||
Rawinda Prajongjai | 30 lbs | ||
Pearly Tan | 28 x 30.5 lbs | ||
Muralitharan Thinaah | 28 lbs | ||
Ong Yew Sin | LiNing Aeronaut 9000C | LiNing No. 1 | 31 lbs |
Goh Liu Ying | LiNing Blade X 700 | N/A | N/A |
Yuki Kaneko | 31 lbs | ||
Misaki Matsutomo | Wilson Fierce CX 9000 J | N/A | 25 lbs |
Mathias Thyrri | 29.5 x 32 lbs (13.5 x 14.5 kg) | ||
Shin Seungchan | 28 x 30 lbs | ||
Lee Sohee | 28 x 30 lbs | ||
Gayatri Gopichand Pullela | Yonex BG-80 (Tournament) Yonex BG-66 Ultimax (Training) | 30 lbs |
Player | Racket | String | Tension |
Treesa Jolly | 32 lbs | ||
Zhang Shu Xian | 28 x 30 lbs | ||
Zheng Yu | 30 x 32 lbs | ||
Kim Hye Jeong | Yonex Aerobite (Tournament) Yonex BG-66 Ultimax (Training) | 29 x 30 lbs | |
Jeong Na Eun | 28 x 29 lbs | ||
Arisa Higashino | 29 lbs | ||
Yuta Watanabe | LiNing Aeronaut 9000C | LiNing No. 1 | 33 lbs |
Praveen Jordan | Victor Thruster-F (Enhanced) | Victor VBS-63 | 31 lbs |
Melati Daeva Oktavianti | Victor Auraspeed HS | Victor VBS-63 | 30 lbs |
Huang Dong Ping | 27 x 29 lbs | ||
Wang Yi Lyu | 29 x 31 lbs | ||
Dechapol Puavaranukroh | 32 x 34 lbs | ||
Sapsiree Taerattanachai | 30 x 31 lbs |
What do you think? Are you surprised by any of the information above?
If you want to check out what the men's doubles players use in terms of rackets, strings and tensions, follow this link: https://www.ckyew.com/post/rackets-strings-and-tensions-of-mens-doubles-badminton-players






The availability of centralized digital services can save valuable time. The SSO ID Rajasthan system helps users access several government facilities through one account, making routine online applications and registrations more convenient.
Does 55 Club have a proper help section for account-related questions? It would be useful to have clear instructions covering login problems, password recovery, and other common issues that new users may experience.
Before using BG678, are there any account requirements or settings that new users should be aware of? A clear explanation of the registration and account-access process would be helpful for beginners.
Is it to check the file source before installing a v3 game download apk to avoid necessary outdated or incorrect files?
I liked the simple presentation of information about the program. The details about Subhadra Scheme are explained in an organized manner, making it easier for readers to understand the basic features and procedures associated with the scheme.